Latvia: public holidays & working-day calendar
Every Latvian public holiday in 2026 and 2027, plus working days and hours per month — computed from the law, including the one-hour-shorter pre-holiday days. The worked-days figures feed straight into vacation-pay calculations.
Public holidays in 2026
| Date | Weekday | Holiday |
|---|---|---|
| 1 January | Thursday | New Year's Day |
| 3 April | Friday | Good Friday |
| 5 April | Sunday | Easter Sunday |
| 6 April | Monday | Easter Monday |
| 1 May | Friday | Labour Day |
| 4 May | Monday | Restoration of Independence Day |
| 10 May | Sunday | Mother's Day |
| 24 May | Sunday | Whit Sunday |
| 23 June | Tuesday | Midsummer Eve (Līgo) |
| 24 June | Wednesday | Midsummer Day (Jāņi) |
| 18 November | Wednesday | Proclamation Day (18 Nov) |
| 24 December | Thursday | Christmas Eve |
| 25 December | Friday | Christmas Day |
| 26 December | Saturday | Second Day of Christmas |
| 31 December | Thursday | New Year's Eve |
Working days and hours in 2026
| Month | Working days | Working hours |
|---|---|---|
| January | 21 | 168 |
| February | 20 | 160 |
| March | 22 | 176 |
| April | 20 | 158 |
| May | 19 | 152 |
| June | 20 | 159 |
| July | 23 | 184 |
| August | 21 | 168 |
| September | 22 | 176 |
| October | 22 | 176 |
| November | 20 | 159 |
| December | 20 | 158 |
| Year total | 250 | 1994 |
Public holidays in 2027
| Date | Weekday | Holiday |
|---|---|---|
| 1 January | Friday | New Year's Day |
| 26 March | Friday | Good Friday |
| 28 March | Sunday | Easter Sunday |
| 29 March | Monday | Easter Monday |
| 1 May | Saturday | Labour Day |
| 4 May | Tuesday | Restoration of Independence Day |
| 9 May | Sunday | Mother's Day |
| 16 May | Sunday | Whit Sunday |
| 23 June | Wednesday | Midsummer Eve (Līgo) |
| 24 June | Thursday | Midsummer Day (Jāņi) |
| 18 November | Thursday | Proclamation Day (18 Nov) |
| 24 December | Friday | Christmas Eve |
| 25 December | Saturday | Christmas Day |
| 26 December | Sunday | Second Day of Christmas |
| 31 December | Friday | New Year's Eve |
Working days and hours in 2027
| Month | Working days | Working hours |
|---|---|---|
| January | 20 | 160 |
| February | 20 | 160 |
| March | 21 | 167 |
| April | 22 | 175 |
| May | 20 | 159 |
| June | 20 | 159 |
| July | 22 | 176 |
| August | 22 | 176 |
| September | 22 | 176 |
| October | 21 | 168 |
| November | 21 | 167 |
| December | 21 | 166 |
| Year total | 252 | 2009 |
The hours already account for the working day immediately before a public holiday being one hour shorter (Labour Law Art. 135). Calculated for normal working time — a five-day week with 8-hour days.
Frequently asked questions
- How many working days are there in 2026 and 2027?
- Latvia has 250 working days in 2026 and 252 in 2027. The exact days and hours per month are in the tables on this page.
- How many public holidays does Latvia have?
- Fifteen per year: New Year's Day, Good Friday and both Easter days, 1 and 4 May, Mother's Day, Whit Sunday, 23 and 24 June, 18 November, 24–26 December and New Year's Eve.
- What if 4 May or 18 November falls on a weekend?
- If these holidays fall on a Saturday or Sunday, the next working day becomes a day off. In 2026 and 2027 both fall on weekdays, so there are no transferred days.
- Is the day before a holiday shorter?
- Yes — under Labour Law Article 135 the working day immediately before a public holiday is one hour shorter. This is already included in the hours shown.
Useful next
Bilenta accounts for holidays and working hours in payroll automatically. Try it free for 40 days.
Start free trial